Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 230501677 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 230501677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
256GB NVMe PCIe Gen3x4 3D NAND TLC SSD Designed for MAC Systems Sequential Read Speed up to 1,950MB/s and Write Speed up to 1,250MB/s; An industry-leading 1,500,000 hours mean time to failure (MTTF); Support TRIM command functions.
| HD capacity | 256 GB |
|---|---|
| HD type | Solid State |
| Brand | Timetec |
| Internal/external | Internal |
| Interface type | PCI Express |
| Hard drive form factor | M.2 2280 |
| Read speed | 1,950MB/s |
| Write speed | 1,250MB/s |
| Rec. use | Laptop Replacement |
| Model name | Timetec 256GB MAC SSD NVMe PCIe Gen3x4 3D NAND TLC Internal SSD |
| Height | 0.09 in |
| Weight | 0.49 lb |
| Compatible models | MAC SSD Compatible with Apple model year: MacBook Air (Mid 2013 / Early 2014 / Early 2015 / Mid 2017), MacBook Pro (Late 2013 / Mid 2014 / Early 2015 / Mid 2015), iMac (Late 2013 / Mid 2014 / Late 2014 / Mid 2015 / Late 2015 / Mid 2017 / Early 2019), Mac Pro (Late 2013), Mac Mini (Late 2014) MAC SSD Compatible with Apple EMC number: MacBook Air 11" (2631, 2924) / MacBook Air 13" (2632, 2925, 3178) / MacBook Pro 13" (2678, 2835, 2875) / MacBook Pro 15" (2674, 2745, 2876, 2881, 2909, 2910) / iMac |
| Compatibility | Apple |
| Retail packaging | Single Piece |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form