Limited Time SaleUS$157.19 cheaper than the new price!!
| Management number | 229777837 | Release Date | 2026/05/31 | List Price | US$104.79 | Model Number | 229777837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Description:The SunF A033 is among the worlds most popular footprints. Its aggressive, non directional tread pattern maintains even braking and a smooth ride while providing maximum traction. For more details, see full description. If you have any questions or concerns, please contact us.Tire Specifications:Total Number of Tires: 2Tire Size: 28x9-12Tire QTY: 2Rim Size: 12 x 7.0Ply Rating: 6Tire Diameter: 28Tread Depth: 21Max Load: 638 (290kg)Max PSI: 14Tire Weight: 30
| Ply | 6-Ply |
|---|---|
| UPC | 842915188585 |
| ASIN | B09JL5MD4B |
| Size | 28x9-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUNF |
| Load Index | 65.00 |
| Load Range | J |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 21 Millimeters |
| Manufacturer | SunF |
| Model Number | CT1|M-SA033280912|x2 |
| Speed Rating | J |
| Item Diameter | 28 Inches |
| Load Capacity | 638 Pounds |
| Section Width | 8 Inches |
| Item Dimensions | 28 x 18 x 28 inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | B |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tubeless Tires |
| Manufacturer Part Number | CT1|M-SA033280912|x2 |
| Manufacturer Warranty Description | 1 Year Manufacturer Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 711/9R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form