Limited Time SaleUS$956.40 cheaper than the new price!!
| Management number | 231412763 | Release Date | 2026/06/18 | List Price | US$637.60 | Model Number | 231412763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FG22YKT8 |
|---|---|
| Brand | SMAJAYU |
| Map Types | Topographical |
| Model Name | SMA26 Pro Rover |
| Model Year | 2025 |
| Item Weight | 2.27 Pounds |
| Screen Size | 5.45 Inches |
| Manufacturer | SMAJAYU |
| Model Number | SMA26 Pro Rover |
| BuiltIn Media | 1*GNSS receiver, 1*Handheld controller,1*Handheld bracket,1*Handheld Charger, 1*Power Adaper, 1*Terminal Antenna, 1*User Manual |
| Mounting Type | Handheld |
| Control Method | App |
| Mfr Part Number | sma26 |
| Operating System | Android |
| Touch Screen Type | Capacitive |
| Compatible Devices | Android phone, Android tablet |
| Additional Features | Bluetooth, Waterproof |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 5.51"L x 5.55"W x 3.46"H |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form