Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 228105240 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228105240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Melinda
| UPC | 057745697569 192504075698 |
|---|---|
| ASIN | B07DKSCXMJ |
| Color | Brown |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Melinda Wedge Flip Flop Sandal |
| Strap Type | Thong |
| Style Name | Melinda Wedge Flip Flop Sandal |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13801053001 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Leather, Spandex |
| Insole Material | Man Made |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Target Audience | Women |
| Special Features | Adjustable |
| liningdescription | Fabric |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13801053001 |
| Recommended Uses For Product | Casual use, Walking, and potentially Water activities |
| Global Trade Identification Number | 00192504075698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form