Limited Time SaleUS$62.99 cheaper than the new price!!
| Management number | 230746867 | Release Date | 2026/06/18 | List Price | US$42.00 | Model Number | 230746867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With 4 finishes to choose from, the Anslee low-profile ceiling fan is the perfect accent for your small or standard-size room contemporary interior design style. The low-profile housing is specially designed to fit flush to the ceiling and is ideal for use in rooms with low ceilings. You'll have complete control to create the ideal ambiance with the energy-efficient dimmable LED bulbs. The reversible 3-speed WhisperWind motor delivers ultra-powerful air movement with a whisper-quiet performance so you get the cooling power you want without the noise you do not.
| Brand | Hunter |
|---|---|
| Has lights | Y |
| Blade span | 46 in |
| Mount type | Flush |
| Rec. room | Bedroom, Living Room, Dining Room, Kitchen, Office |
| Rec location | Indoor |
| Number of blades | 5 |
| Color type | Silver |
| Maximum room size | 100 sq ft |
| Maximum air volume | 3155 CFM |
| Ceiling fan type | Basic |
| Motor type | AC |
| Features | Reverse Airflow, Reversible Blades |
| Decor style | Transitional |
| Fixture finish | Brushed Nickel |
| Blade finish | Light Gray Oak / Natural Wood |
| Component options | Light Kit |
| Speeds | 3 |
| Is light bulb included | Y |
| Light bulb type | LED |
| Number of lights | 2 |
| Blade material | MDF |
| Shade material | Glass |
| Glass style | Painted |
| Shade style | Globe |
| Model | CC5C02C78 |
| Count per pack | 1 |
| Watts | 36 W |
| Minimum height | 14.54 in |
| Maximum height | 14.54 in |
| Blade length | 16 in |
| Blade width | 4.5 in |
| Assembled product dimensions (l x w x h) | 46.00 x 46.00 x 14.54 Inches |
| Assembled product weight | 22.5 lb |
| Has nrtl listing certification | N |
| Has written warranty | No |
| Light bulb code | A19 |
| Light bulb shape | Downlight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form