Limited Time SaleUS$68.35 cheaper than the new price!!
| Management number | 229149515 | Release Date | 2026/05/31 | List Price | US$45.56 | Model Number | 229149515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810360034207 |
|---|---|
| ASIN | B088FZRDWP |
| Color | 6000k (Bright White) |
| Shape | Tubular(T) |
| Voltage | 120277 Volts |
| Wattage | 18.00 |
| Bulb Base | G13 |
| Beam Angle | 240 Degrees |
| Brand Name | Parmida LED Technologies |
| Efficiency | 55% |
| Light Type | LED |
| Style Name | Standard |
| Unit Count | 20 Count |
| Item Weight | 10.8 Pounds |
| Light Color | Bright White |
| Manufacturer | Parmida LLC |
| Model Number | PLED-T818W6KV2-AB-CL-20P |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 20 |
| White Brightness | 2200 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | 4FT LED T8, Clear Cover, High efficiency, Replaces 40W Flourescent light, 2200Lm light output, Dual-end OR Single-end power, Works with OR without a ballast (bypass or plug & play), UL-Listed, International standard shape. |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1"W x 1"H |
| Manufacturer Part Number | PLED-T818W6KV2-AB-CL-20P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 45000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form