Limited Time SaleUS$85.72 cheaper than the new price!!
| Management number | 219754139 | Release Date | 2026/05/03 | List Price | US$57.15 | Model Number | 219754139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997547895 |
|---|---|
| Bands | 1 |
| Shape | Tonneau |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Coastal Metallic |
| Band Width | 7.7 Millimeters |
| Brand Name | MVMT |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Silver |
| Face Style | California |
| Model Name | Odyssey II |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Odyssey II |
| Closure Type | Buckle |
| Manufacturer | MVMT |
| Model Number | 28000351 |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Series Number | 28000351 |
| Warranty Type | Limited |
| Case Thickness | 7.00 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand, Water Resistant |
| Included Components | Interchangeable Strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28000351 |
| Global Trade Identification Number | 00885997547895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form