Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218432179 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218432179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
METARINO Merino Wool Base Layer Leggings for Women, Midweight Thermal Pants
| UPC | 658848409235 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | ZSOSBA |
| Model Name | Mata-6361 |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Merino Wool |
| Manufacturer | METARINO |
| Style Number | MATA-6361 |
| Material Type | Wool |
| Occasion Type | Camping,Hiking,Hunting,Skiing,Winter,Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MATA-6361 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form