Limited Time SaleUS$64.25 cheaper than the new price!!
| Management number | 232068600 | Release Date | 2026/06/18 | List Price | US$42.84 | Model Number | 232068600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Mid Rise Sweet Flare, Lucky Brand’s comfiest slim fit jean inspired by on-trend vintage-like styles you know and love. Made with advanced stretch fabric designed to provide easy movement and all-day comfort, this light wash pair has an easy mid rise and is slim through the thigh leading to an elongated flare leg.
| UPC | 196200623061 |
|---|---|
| ASIN | B0BNLV9ZG9 |
| Color | Capsize Dest |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Mid Rise Sweet Flare Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mid Rise Sweet Flare Jean |
| Fabric Type | 95% Cotton, 3% Polyester, 2% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7W15705 |
| Material Type | Cotton, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7W15705 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form