Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 228982431 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228982431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maintain wool comfort and cleanliness. Enjoy 10% off on Nikwax Wool Wash. Smartwool's slim fit hugs the body's contours. Seamless Merino wool/TENCEL interior ensures next-to-skin comfort, paired with a supportive outer layer. Engineered cups offer shape and lift with removable padding. Ribbed bottom band. Convenient back pocket for phone or essentials. Ideal for low-impact activities. Features knit-in branding.
| UPC | 196247515268 |
|---|---|
| ASIN | B0BKTSJMPL |
| Color | Lead |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Racerback |
| Bra Design | Training |
| Brand Name | Smartwool |
| Model Name | Intraknit Racerback Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Unit Count | 1.0 Count |
| Fabric Type | 62% Nylon, 28% Elastane, 10% Polyester |
| Item Weight | 0.33 Pounds |
| Manufacturer | SMARTWOOL |
| Style Number | SW016847L42 |
| Material Type | Nylon, Elastane, Merino Wool, TENCEL™ Lyocell |
| Occasion Type | Sports |
| Support Level | Light Support |
| Inner Material | Merino Wool, Nylon, Elastane |
| Underwire Type | Wire Free |
| Collection Name | Sundance |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SW016847L42 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00196247515268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form