Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 222793370 | Release Date | 2026/05/04 | List Price | US$76.00 | Model Number | 222793370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Modern Chandelier
| UPC | 732133131404 |
|---|---|
| Color | Black |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Living Room, Bedroom, Kitchen Island and Foyer |
| Brand Name | GEPOW |
| Brightness | 1800 lumen |
| Model Name | Black Modern Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GEPOW |
| Model Number | chandeliers |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 years warranty |
| Control Method | Touch |
| Item Type Name | Black Modern Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | 1 x Detailed User Manual and Accessories Kits, 1 x Black Crystal Chandelier |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | Black Modern Chandelier |
| Item Dimensions L x W x H | 16.5"L x 16.5"W x 9.4"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Adjustable Height, Brilliant crystals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form