Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 237684438 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237684438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STYLE # 5700Berkshire’s Maternity pantyhose features a beautiful lace tummy panel that expands with you while providing moderate control . The pantyhose also has light support legs and reinforced toe. Details: Panty: Lace Tummy Panel with Control Leg: Light Support Denier: 30 Denier Toe: Reinforced Content & Care:Panty: 83% Nylon 17% SpandexLeg: 76% Nylon, 24% SpandexHand wash separately in warm water. Do not bleach. Drip dry. Country of Origin: Imported
| UPC | 015182287125 |
|---|---|
| ASIN | B0000ZFIWK |
| Color | Black |
| Denier | 30 |
| Pattern | Solid |
| Fit Type | slim |
| Material | Spandex,Nylon |
| Brand Name | Berkshire |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Part Number | 5700 |
| Style Number | 5700 |
| Product Style | Sheer |
| Collection Name | All |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Hand wash separately in warm water. Do not bleach. Drip dry. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00015182287125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form