Limited Time SaleUS$13.75 cheaper than the new price!!
| Management number | 219682948 | Release Date | 2026/05/03 | List Price | US$9.16 | Model Number | 219682948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cheeky's feature adorable shapes on the mermaid's cheeks. Cheeky's Heart features purple hearts on both her cheeks to match her glistening purple hair while complimenting her beautiful purple shell top and fins.
| UPC | 092943333505 |
|---|---|
| Size | 18 inches |
| Color | Purple |
| Scale | approx. |
| Style | Heart |
| Theme | Mermaid |
| Occasion | Anniversary, Baby Shower, Birthday, Everyday, Holiday |
| Set Name | Sea Sparkles |
| Hair Type | smooth |
| character | Cheeky,Mermaid |
| Brand Name | Aurora |
| Model Name | Cheekys Heart Mermaid |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Animal Theme | Heart |
| Manufacturer | Aurora® |
| Model Number | 33350 |
| Power Source | manual |
| Material Type | Polyester |
| Inner Material | Polyester |
| Is Autographed | No |
| Item Type Name | Plush |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Sea Sparkles |
| Item Dimensions | 4 x 3 x 18 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | High quality materials make for a soft and fluffy touch. |
| Included Components | Plush |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 36 months |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 33350 |
| Item Dimensions L x W x H | 4"L x 3"W x 18"H |
| Recommended Uses For Product | Imaginative play, Cuddling, Gifting on special occasions |
| Manufacturer Maximum Age MONTHS | 999.0 |
| Manufacturer Minimum Age MONTHS | 24.00 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092943333505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form