Limited Time SaleUS$1,223.99 cheaper than the new price!!
| Management number | 230497079 | Release Date | 2026/06/18 | List Price | US$816.00 | Model Number | 230497079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus NUC 14 Pro AI NUC14LNKU9 Desktop Computer - Intel Core Ultra 9 288V - 32 GB - 1 TB SSD - Mini PC - Black - Intel Chip - Windows 11 Pro 64-bit - Intel Arc Graphics 140V LPDDR5X - IEEE 802.11be - 120 W
| Processor | Core Ultra 9 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Arc Graphics 140V |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | ASUS |
| HD capacity | 1 TB |
| OS | Windows 11 Pro |
| Rec. use | Business |
| PC type | Mini PCs |
| Core count | 8 |
| Proc. speed | 3.3 GHz |
| Solid state drive capacity | 1 TB |
| Screen size | 15.6 in |
| RAM memory | DDR SDRAM |
| Max RAM | 32 GB |
| Wireless technology | Wi-Fi, Bluetooth |
| Input/output type | Wireless |
| Input/output quantity | 1 |
| Ram speed | 8533 MHz |
| Included software | Windows 11 Pro |
| Accessories included | Power Adapter |
| Has written warranty | No |
| Has touchscreen | N |
| Data storage | 1 TB |
| Assembled product height | 4.3 in |
| Assembled product weight | 11.6 lb |
| Color | Black |
| Inputs & outputs | USB, Thunderbolt, RJ45 |
| Model | RNUC14LNKU9099NU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form